Updated: New York,
Dec 03 02:09
London,
Dec 03 07:09
Tokyo,
Dec 03 16:09
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 47.69 | .73 | 1.55 | 01:38 |
| Dated Brent Spot | 45.21 | .13 | .28 | 02:06 |
| WTI Cushing Spot | 46.96 | -2.32 | -4.71 | 12/02 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 159.28 | .96 | .61 | 01:05 |
| Nymex RBOB Gasoline Future | 107.31 | 1.48 | 1.40 | 00:10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 6.43 | .01 | .16 | 00:28 |
| Henry Hub Spot | 6.69 | .20 | 3.08 | 12/02 |
| New York City Gate Spot | 7.57 | -.06 | -.79 | 12/02 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 49.00 | -.44 | -.89 | 12/01 |
| Palo Verde, firm on-peak, spot | 46.67 | .89 | 1.94 | 12/01 |
| Bloomberg, firm on-peak, day ahead spot/West Coast | 56.70 | 1.39 | 2.51 | 12/01 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|